TH-2458Q

TH-2458Q

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No
TH-2458Q-SMA(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 2.4~2.5/5.1~5.85/6~7.125GHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 3.0:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Touch Type Screw Type
Connector Type SMA(M) or RP-SMA(M)
Antenna Dimensions OD12.5 x 102.2 mm ±3
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C

Our TH-2458Q is 2.4/5G/6/7G Wifi-6 Antenna. The Wi-Fi 6 allows 4 times more simultaneous connections to the router than Wi-Fi 5. It can easily overcome all the challenges that come with having too many connected devices. Wi-Fi 6 also provides to watch enjoyable 4K/8K images, play online games without lag, participate in online meetings and live broadcast on your home computer…etc. The Extended broadband coverage (horizontal + vertical) can divide each channel into smaller sub-channels, these sub-channels have smaller bandwidths that allow them to increase the signal range by up to 80%. Wi-Fi 6 is like a larger highway with multiple branches at the same time, allowing you to reach your destination faster and smoother. Please don’t hesitate to email us if you have any questions.

2.Appearance

3. Return Loss, V.S.W.R. and Smith Chart

3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
2400MHz -7.21 -4.92 -2.91 51.19 2.48 -2.91
2450MHz -6.01 -4.06 -1.91 64.35 2.95 -1.91
2483.5MHz -5.85 -4.06 -1.85 65.29 3.44 -1.85
2500MHz -6.10 -4.17 -2.02 62.85 3.18 -2.02
5150MHz -6.27 -6.21 -3.23 47.54 2.83 -3.23
5250MHz -7.76 -7.31 -4.52 35.35 1.48 -4.52
5350MHz -7.90 -6.98 -4.41 36.23 2.59 -4.41
5470MHz -6.89 -6.28 -3.56 44.04 1.95 -3.56
5597.5MHz -7.66 -7.64 -4.64 34.35 2.20 -4.64
5725MHz -7.15 -6.79 -3.95 40.23 2.52 -3.95
5785MHz -7.54 -6.90 -4.20 38.02 1.78 -4.20
5850MHz -6.98 -6.76 -3.86 41.15 2.00 -3.86
5895MHz -6.01 -6.09 -3.04 49.61 1.88 -3.04
5925MHz -6.19 -6.50 -3.33 46.46 3.79 -3.33
6000MHz -6.13 -6.52 -3.31 46.62 2.72 -3.31
6125MHz -5.09 -5.63 -2.34 58.35 4.35 -2.34
6225MHz -5.61 -5.22 -2.40 57.59 2.61 -2.40
6325MHz -5.33 -4.93 -2.11 61.51 3.30 -2.11
6425MHz -4.79 -4.15 -1.45 71.66 4.10 -1.45
6525MHz -7.02 -6.10 -3.52 44.44 3.06 -3.52
6625MHz -5.56 -4.72 -2.11 61.51 3.89 -2.11
6725MHz -6.20 -5.15 -2.63 54.52 4.22 -2.63
6875MHz -6.70 -6.48 -3.58 43.88 3.36 -3.58
7000MHz -4.72 -4.83 -1.76 66.62 4.03 -1.76
7125MHz -4.22 -3.84 -1.02 79.14 4.95 -1.02

2.4Ghz:

2.45Ghz:

2.5Ghz:

5.15Ghz:

5.35Ghz:

5.725Ghz:

5.85Ghz:

6.125Ghz:

6.725Ghz:

7.125Ghz: