TH-1630-SMA(M)

TH-1630-SMA(M)

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

Model No P/N
TH-1630 TH-1630-SMA(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 1.6~2.5Ghz
Nominal Impedance 50 ohm
Polarization Vertical
Admitted Power radiation 1W
V.S.W.R 3.0:1 Max
Antenna Gain 0~3dB

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Material ASA-UV (UL94-HB)
Touch Type Screw Type
Connector Type SMA (Male)
Antenna Dimensions OD12.5 x 69.7mm±1
Antenna Color Black
Operating Temperature Range -40°C~+80°C
Storage Temperature Range -40°C~+80°C
Waterproof IPX7 (Must match the silicone pad - optional)





3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot.Rad.Pwr.
(dBm)
1600 MHz -7.81 -4.86 -3.08 49.19 2.52 -3.08
1605 MHz -7.81 -4.90 -3.11 48.89 2.60 -3.11
1610 MHz -7.79 -4.88 -3.09 49.14 2.61 -3.09
1710 MHz -7.75 -4.82 -3.03 49.72 2.30 -3.03
1730 MHz -7.39 -4.64 -2.79 52.56 2.18 -2.79
1750 MHz -7.86 -5.43 -3.46 45.05 0.99 -3.46
1770 MHz -7.71 -5.69 -3.57 43.91 0.74 -3.57
1785 MHz -7.39 -5.66 -3.43 45.39 0.79 -3.43
1805 MHz -8.02 -6.35 -4.09 38.96 0.03 -4.09
1840 MHz -7.96 -6.13 -3.94 40.36 0.18 -3.94
1850 MHz -7.62 -5.73 -3.57 43.99 0.47 -3.57
1880 MHz -8.62 -6.20 -4.23 37.74 0.76 -4.23
1910 MHz -8.44 -5.42 -3.66 43.07 2.11 -3.66
1920 MHz -8.47 -5.27 -3.57 43.97 2.52 -3.57
1930 MHz -8.70 -5.39 -3.72 42.42 2.32 -3.72
1950 MHz -8.15 -4.87 -3.19 47.94 2.64 -3.19
1960 MHz -8.00 -4.78 -3.08 49.15 2.52 -3.08
1980 MHz -7.41 -4.58 -2.76 53.02 2.41 -2.76
1995 MHz -7.29 -4.63 -2.75 53.07 2.14 -2.75
2110 MHz -5.25 -3.68 -1.39 72.69 3.48 -1.39
2140 MHz -5.92 -4.16 -1.94 64.00 2.83 -1.94
2170 MHz -6.77 -4.95 -2.75 53.04 2.15 -2.75
2300 MHz -6.27 -4.68 -2.39 57.64 2.01 -2.39
2325 MHz -5.48 -3.89 -1.60 69.11 2.84 -1.60
2350 MHz -5.94 -4.35 -2.06 62.20 2.35 -2.06
2375 MHz -5.76 -4.21 -1.90 64.51 2.73 -1.90
2400 MHz -6.15 -4.56 -2.27 59.29 2.26 -2.27
2450 MHz -6.04 -4.66 -2.29 59.06 1.40 -2.29
2500 MHz -5.99 -5.30 -2.62 54.64 1.17 -2.62
2515 MHz -5.58 -4.90 -2.21 60.08 1.65 -2.21
2535 MHz -6.33 -5.73 -3.01 49.97 0.80 -3.01
2555 MHz -5.70 -5.18 -2.42 57.28 1.15 -2.42
2570 MHz -5.67 -5.34 -2.49 56.31 0.88 -2.49
2595 MHz -4.91 -4.89 -1.89 64.72 1.34 -1.89
2620 MHz -5.23 -5.43 -2.32 58.59 0.75 -2.32
2630 MHz -5.05 -5.34 -2.19 60.44 0.93 -2.19
2655 MHz -4.63 -5.20 -1.90 64.63 1.30 -1.90
2680 MHz -4.64 -5.23 -1.92 64.33 1.26 -1.92
2690 MHz -4.91 -5.46 -2.16 60.77 0.91 -2.16
3000 MHz -3.26 -5.48 -1.22 75.50 2.43 -1.22

1600Mhz:


1730Mhz:


1850Mhz:


1950Mhz:


2110Mhz:


2300Mhz:


2400Mhz:


2500Mhz:


2690Mhz:


3000Mhz: