TH-1325D-SMA(M)

TH-1325D-SMA(M)

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

Model No P/N
TH-1325D TH-1325D-SMA(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 1.35~2.5Ghz
Nominal Impedance 50 ohm
Polarization Vertical
Admitted Power radiation 1W
V.S.W.R 2.0:1
Antenna Gain 0~3dB

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Material ASA-UV (UL94-HB)
Touch Type Screw Type
Connector Type SMA (Male)
Antenna Dimensions OD12.5 x 69.7mm±1
Antenna Color Black
Operating Temperature Range -40°C~+80°C
Storage Temperature Range -40°C~+80°C
Waterproof IPX7 (Must match the silicone pad - optional)





3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot.Rad.Pwr.
(dBm)
1300 MHz -7.76 -4.97 -3.13 48.61 2.13 -3.13
1320 MHz -7.91 -4.71 -3.01 49.99 2.14 -3.01
1340 MHz -7.61 -3.97 -2.40 57.48 2.56 -2.40
1360 MHz -8.07 -4.31 -2.79 52.64 1.85 -2.79
1380 MHz -7.86 -4.19 -2.64 54.47 2.06 -2.64
1400 MHz -8.00 -4.14 -2.64 54.40 2.46 -2.64
1427.9MHz -7.78 -4.07 -2.53 55.86 2.72 -2.53
1447.9MHz -7.80 -4.10 -2.56 55.48 2.66 -2.56
1458 MHz -7.81 -4.21 -2.64 54.51 2.47 -2.64
1463 MHz -7.36 -3.82 -2.23 59.84 2.85 -2.23
1475.9MHz -7.33 -3.86 -2.25 59.57 2.80 -2.25
1495 MHz -7.66 -4.34 -2.68 53.96 2.44 -2.68
1505 MHz -6.78 -3.50 -1.83 65.63 3.36 -1.83
1510.9MHz -6.69 -3.47 -1.78 66.39 3.40 -1.78
1565 MHz -7.31 -4.07 -2.38 57.75 3.04 -2.38
1570 MHz -7.29 -4.07 -2.37 57.88 3.07 -2.37
1575 MHz -7.07 -3.76 -2.10 61.65 3.27 -2.10
1580 MHz -7.73 -4.54 -2.84 52.04 2.57 -2.84
1585 MHz -6.97 -3.75 -2.06 62.29 3.31 -2.06
1590 MHz -7.02 -3.76 -2.08 61.96 3.17 -2.08
1595 MHz -7.39 -4.12 -2.45 56.94 2.92 -2.45
1600 MHz -7.45 -4.17 -2.50 56.29 2.93 -2.50
1605 MHz -7.43 -4.15 -2.47 56.58 3.05 -2.47
1610 MHz -7.34 -4.10 -2.41 57.38 3.01 -2.41
1710 MHz -7.15 -3.95 -2.25 59.51 2.80 -2.25
1730 MHz -6.56 -3.49 -1.75 66.84 2.78 -1.75
1750 MHz -7.09 -4.32 -2.48 56.51 1.57 -2.48
1770 MHz -6.70 -4.24 -2.29 59.05 1.88 -2.29
1785 MHz -6.49 -4.22 -2.20 60.25 2.23 -2.20
1805 MHz -6.82 -4.59 -2.56 55.53 1.96 -2.56
1840 MHz -6.49 -4.15 -2.15 60.89 2.41 -2.15
1850 MHz -6.21 -3.82 -1.84 65.42 2.81 -1.84
1880 MHz -7.07 -4.47 -2.57 55.38 2.48 -2.57
1910 MHz -6.73 -3.96 -2.12 61.38 3.13 -2.12
1920 MHz -6.81 -4.03 -2.19 60.36 3.09 -2.19
1930 MHz -7.06 -4.35 -2.49 56.40 2.65 -2.49
1950 MHz -6.15 -3.68 -1.73 67.14 2.88 -1.73
1960 MHz -6.21 -3.91 -1.90 64.60 2.52 -1.90
1980 MHz -5.58 -3.64 -1.49 70.95 2.76 -1.49
1995 MHz -5.66 -3.91 -1.69 67.82 2.42 -1.69
2110 MHz -4.47 -3.68 -1.05 78.55 3.07 -1.05
2140 MHz -5.09 -4.29 -1.66 68.23 2.32 -1.66
2170 MHz -5.74 -5.01 -2.35 58.24 1.60 -2.35
2300 MHz -5.32 -4.74 -2.01 62.95 1.49 -2.01
2325 MHz -4.54 -3.92 -1.21 75.66 2.63 -1.21
2350 MHz -4.96 -4.28 -1.60 69.25 2.79 -1.60
2375 MHz -4.88 -4.24 -1.54 70.22 2.72 -1.54
2400 MHz -5.23 -4.61 -1.90 64.54 2.13 -1.90
2500 MHz -4.69 -5.18 -1.92 64.29 1.55 -1.92
2515 MHz -4.36 -5.01 -1.67 68.14 1.47 -1.67
2535 MHz -5.07 -5.73 -2.37 57.88 0.62 -2.37
2555 MHz -4.89 -5.60 -2.22 59.97 0.77 -2.22
2570 MHz -4.81 -5.60 -2.17 60.60 0.83 -2.17
2595 MHz -4.81 -5.79 -2.26 59.39 0.66 -2.26
2600 MHz -4.67 -5.67 -2.13 61.26 0.91 -2.13

1300Mhz:


1400Mhz:


1565Mhz:


1575Mhz:


1605Mhz:


1710Mhz:


1850Mhz:


1950Mhz:


2110Mhz:


2350Mhz:


2400Mhz:


2500Mhz


2600Mhz: