TH-1440

TH-1440

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No
TH1440-SMA(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 1.4~4.0GHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 3.0:1
Peak Gain 0-4dbi
Power 10W

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Materal ASA
Touch Type Screw Type
Connector Type SMA connector (Male) / RG402 Cable
Antenna Dimensions OD16 x163.5mm ±5
Weight 40g
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C
Waterproof IP67

3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
1300 MHz -7.51 -5.36 -3.29 46.85 0.74 -3.29
1350 MHz -7.29 -5.06 -3.03 49.82 2.20 -3.03
1400 MHz -8.37 -5.29 -3.55 44.15 1.91 -3.55
1450 MHz -9.35 -6.19 -4.48 35.68 1.07 -4.48
1500 MHz -8.25 -5.92 -3.92 40.55 1.47 -3.92
1550 MHz -7.42 -5.80 -3.53 44.40 1.36 -3.53
1570 MHz -6.85 -5.54 -3.14 48.56 1.44 -3.14
1600 MHz -6.98 -5.72 -3.29 46.86 1.52 -3.29
1610 MHz -7.13 -5.84 -3.43 45.42 1.27 -3.43
1620 MHz -7.35 -6.03 -3.63 43.34 1.33 -3.63
1630 MHz -7.49 -5.97 -3.65 43.13 1.27 -3.65
1650 MHz -7.38 -5.90 -3.57 43.99 1.23 -3.57
1700 MHz -7.29 -5.82 -3.49 44.81 0.75 -3.49
1750 MHz -6.94 -6.07 -3.47 44.97 0.45 -3.47
1800 MHz -7.06 -6.49 -3.75 42.14 -0.64 -3.75
1850 MHz -6.65 -5.77 -3.18 48.13 0.26 -3.18
1900 MHz -6.52 -6.21 -3.35 46.23 0.62 -3.35
1950 MHz -5.86 -5.94 -2.89 51.41 0.58 -2.89
2000 MHz -6.07 -6.15 -3.10 48.98 0.46 -3.10
2050 MHz -6.54 -6.19 -3.35 46.21 0.20 -3.35
2100 MHz -6.48 -5.58 -3.00 50.15 1.26 -3.00
2150 MHz -7.06 -5.79 -3.37 46.06 2.05 -3.37
2200 MHz -6.73 -4.98 -2.76 52.97 3.19 -2.76
2250 MHz -7.73 -5.28 -3.32 46.57 2.92 -3.32
2300 MHz -8.09 -4.64 -3.02 49.89 3.90 -3.02
2350 MHz -7.91 -4.12 -2.61 54.87 3.76 -2.61
2400 MHz -8.03 -4.66 -3.01 49.98 2.72 -3.01
2450 MHz -7.73 -4.82 -3.02 49.85 2.78 -3.02
2500 MHz -7.76 -4.59 -2.88 51.51 2.75 -2.88
2550 MHz -7.18 -4.09 -2.36 58.08 3.70 -2.36
2600 MHz -6.74 -3.96 -2.12 61.37 3.51 -2.12
2650 MHz -6.76 -3.39 -1.75 66.86 4.44 -1.75
2700 MHz -7.51 -4.64 -2.83 52.07 3.59 -2.83
2800 MHz -9.35 -6.59 -4.75 33.52 0.70 -4.75
2900 MHz -6.01 -3.91 -1.82 65.75 3.94 -1.82
3000 MHz -5.91 -4.13 -1.92 64.32 3.00 -1.92
3100 MHz -6.44 -4.30 -2.23 59.84 2.66 -2.23
3200 MHz -8.55 -4.83 -3.29 46.88 2.06 -3.29
3300 MHz -8.71 -3.82 -2.60 55.00 3.28 -2.60
3400 MHz -8.78 -5.03 -3.51 44.62 2.11 -3.51
3500 MHz -6.28 -3.72 -1.81 65.98 3.21 -1.81
3600 MHz -6.66 -5.17 -2.84 52.01 1.91 -2.84
3700 MHz -6.06 -5.27 -2.64 54.48 2.84 -2.64
3800 MHz -6.51 -6.53 -3.51 44.57 1.21 -3.51
3900 MHz -6.04 -6.43 -3.22 47.66 1.62 -3.22
4000 MHz -2.32 -2.96 -3.38 45.92 4.52 -3.38
4100 MHz -3.94 -4.80 -2.34 58.34 2.57 -1.34
4200 MHz -4.62 -5.84 -2.18 60.58 1.78 -2.18
4300 MHz -2.15 -3.68 -3.16 48.34 4.90 -3.16
4400 MHz -4.83 -7.08 -2.80 52.48 1.29 -2.80
4500 MHz -6.63 -9.36 -4.77 33.34 -0.30 -4.77

1400Mhz:

1450Mhz:

1500Mhz:

2200Mhz:

2300Mhz:

2400Mhz:

2500Mhz:

2650Mhz:

3000Mhz:

3300Mhz:

3700Mhz:

4000Mhz: