TH-4060

TH-4060

Inquiry

Download

  • Product Description
  • Product Specification

Electrical Properties

Parameter Description
Frequency Band 4000~6000MHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 2.0:1

Mechanical Properties

Parameter Description
Antenna Type External Antenna
Materal ASA
Touch Type Screw Type
Connector Type SMA connector (Male) / RG402 Cable
Antenna Dimensions OD16 x133.5mm ±3
Weight 30g
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C
Waterproof IP67

Our TH-4060 is a Passive Antenna that’s suitable for all types of communication transmission equipment. It’s best for UAV control data image transmission, wireless AP, PA signal transmission or interference… etc. The ASA has strong weather resistance plus the RG402 flexible cable can easily be bend. Please don’t hesitate to email us if you have any questions.






3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot.Rad.Pwr.
(dBm)
4000 MHz -4.3 0.66 -1.64 68.55 8.09 -1.64
4050 MHz -3.2 1.52 -1.72 67.30 9.29 -1.72
4100 MHz -5.47 -1.07 -2.23 59.84 6.79 -2.23
4200 MHz -5.24 -1.6 -2.54 55.72 6.32 -2.54
4300 MHz -2.82 0.55 -1.3 74.13 7.17 -1.3
4400 MHz -5.81 -2.58 -3.39 45.81 4.33 -3.39
4500 MHz -6.95 -3.59 -1.94 63.94 3.69 -1.94
4600 MHz -6.83 -3.77 -2.02 62.75 3.56 -2.02
4750 MHz -5.37 -3.57 -1.37 72.99 3.79 -1.37
4850 MHz -4.1 -2.93 -0.47 89.76 3.83 -0.47
4900 MHz -4.34 -3.45 -0.86 81.99 3.41 -0.86
5150 MHz -4.6 -5.21 -1.88 64.8 1.52 -1.88
5150 MHz -4.6 -5.21 -1.88 64.8 1.52 -1.88
5250 MHz -5.89 -6.02 -2.95 50.74 1.54 -2.95
5350 MHz -5.1 -5.37 -2.23 59.91 0.9 -2.23
5470 MHz -5 -5.92 -2.43 57.19 0.84 -2.43
5600 MHz -4.22 -5.91 -1.97 63.48 1.51 -1.97
5785 MHz -4.31 -6.92 -2.41 57.37 1.2 -2.41
5800 MHz -4.67 -7.32 -2.79 52.62 1.35 -2.79
5850 MHz -4.23 -7.11 -2.42 57.23 1.87 -2.42
5900 MHz -2.75 -5.83 -1.01 79.19 2.77 -1.01
5950 MHz -0.38 -3.75 -1.26 74.82 4.79 -1.26
6000 MHz -4.04 -7.42 -2.4 57.57 1.47 -2.4

4000Mhz:


4300Mhz:


4500Mhz:


4850Mhz:


5150Mhz:


5350Mhz:


5600Mhz:


5950Mhz: