TH-3360B

TH-3360B

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No
TH3360B-N(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 3300~6000MHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 2.0:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Materal ASA
Touch Type Screw Type
Connector Type N connector (Male)
Antenna Dimensions 79mm ±3
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C

3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
3300 MHz -9.48 -3.65 -2.64 54.40 3.70 -2.64
3350 MHz -8.23 -2.13 -1.18 76.29 5.79 -1.18
3400 MHz -10.01 -4.40 -3.35 46.27 3.01 -3.35
3450 MHz -8.85 -3.05 -2.04 62.57 4.08 -2.04
3500 MHz -8.59 -2.50 -1.54 70.09 4.77 -1.54
3550 MHz -9.89 -3.33 -2.46 56.75 3.72 -2.46
3600 MHz -9.00 -2.81 -1.87 64.96 4.74 -1.87
3650 MHz -8.04 -1.45 -1.59 69.34 5.80 -0.59
3700 MHz -9.75 -3.03 -2.19 60.42 4.62 -2.19
3750 MHz -9.19 -2.92 -2.00 63.15 4.89 -2.00
3800 MHz -9.46 -3.68 -2.66 54.22 4.23 -2.66
3850 MHz -8.09 -2.57 -1.49 70.92 5.50 -1.49
4400 MHz -5.50 -2.83 -0.95 80.36 3.61 -0.95
4450 MHz -6.81 -4.30 -2.37 58.00 2.17 -2.37
4500 MHz -6.49 -3.87 -1.97 63.48 2.45 -1.97
4550 MHz -6.25 -3.73 -1.80 66.05 2.23 -1.80
4600 MHz -6.26 -3.60 -1.72 67.36 2.69 -1.72
4650 MHz -6.07 -3.63 -1.67 68.02 2.84 -1.67
4700 MHz -6.02 -3.69 -4.17 38.28 2.97 -4.17
4750 MHz -5.74 -3.11 -1.22 75.56 4.12 -1.22
4850 MHz -5.26 -2.52 -1.67 68.08 3.82 -0.67
4900 MHz -5.70 -2.61 -1.87 65.01 3.34 -0.87
5150 MHz -7.35 -3.59 -2.06 62.16 3.04 -2.06
5250 MHz -8.31 -4.69 -3.13 48.68 2.20 -3.13
5350 MHz -8.31 -4.35 -2.88 51.47 2.00 -2.88
5470 MHz -9.23 -4.75 -3.43 45.42 2.01 -3.43
5600 MHz -9.31 -4.48 -3.25 47.34 2.52 -3.25
5725 MHz -9.60 -5.01 -3.72 42.50 1.76 -3.72
5785 MHz -9.71 -5.13 -3.83 41.42 2.20 -3.83
5800 MHz -9.73 -5.06 -3.79 41.82 2.19 -3.79
5850 MHz -9.12 -4.65 -3.33 46.49 2.88 -3.33
5900 MHz -7.95 -3.77 -2.36 58.01 3.22 -2.36
5950 MHz -5.68 -1.52 -2.11 61.52 6.05 -0.11
6000 MHz -8.75 -5.07 -3.52 44.47 1.80 -3.52

3300Mhz:

3600Mhz:

3800Mhz:

4400Mhz:

4850Mhz:

5150Mhz:

5350Mhz:

5600Mhz:

5850Mhz:

5950Mhz: