TH-81J

TH-81J

Demande

Télécharger

  • Description du produit
  • Caractéristique du produit
  • Spécifications produit

GENERAL DESCRIPTION

Model No P/N
TH-81J-T2 TH-81J-RP-SMA(M)-T2

Below is a table summarizing the antenna design specification.


Mechanical Properties

Parameter Description
Antenna Type External Antenna
Material TPU60D-10 ( & 3403 Glue )
Touch Type Screw Type
Connector Type OD8.75-10 SMA (Male) ,
Center PIN offset +/-0.08mm
Antenna Dimensions OD13.8 x 100.8mm±0.5
Antenna Color Black
Operating Temperature Range -30°C~+80°C
Storage Temperature Range -30°C~+80°C

Electrical Properties

Parameter Description
Frequency Band LTE: 600、700、800、900 、1700、2200、2300MHz
GPS: 1575 ,1602MHz ON Customer Machine GND
Nominal Impedance 50 ohm
Polarization Vertical
Admitted Power radiation 1W
V.S.W.R 600 & 900Mhz : 4.0:1
700、800、1575、1602、1700、2200、2300Mhz : 3.5:1
Antenna Peak Gain 0 ~2.5dB

Frequency (MHz) 600 700 710 716 720 725 730 734 740 746
Peak Gain (dBi) 0.34 0.06 0.60 0.71 0.75 0.85 0.86 0.91 0.95 0.81
Efficiency (%) 60.30 54.77 58.69 57.29 58.55 61.73 61.63 63.44 65.38 64.09
Frequency (MHz) 756 765 772 777 782 787 800 806 821 824
Peak Gain (dBi) 1.16 1.01 1.35 1.58 1.68 1.66 1.71 1.92 1.37 1.21
Efficiency (%) 66.30 66.65 63.74 61.53 69.14 68.62 67.81 65.09 69.63 60.98
Frequency (MHz) 836 849 862 869 880 894 900 915 925 940
Peak Gain (dBi) 1.13 1.16 1.23 1.48 0.89 0.76 0.75 0.76 0.80 0.70
Efficiency (%) 51.82 52.48 53.02 50.22 55.14 54.81 54.60 54.92 55.79 57.93
Frequency (MHz) 960 1561 1575 1602 1750 1770 1785 1805 1840 1850
Peak Gain (dBi) 0.06 1.78 1.49 1.22 2.22 2.23 2.45 2.64 2.61 2.44
Efficiency (%) 53.45 55.17 58.26 52.37 63.84 64.18 62.67 61.36 64.00 58.47
Frequency (MHz) 1880 1910 1920 1930 1950 1960 1980 1990 2100 2140
Peak Gain (dBi) 1.61 1.12 1.19 1.14 1.05 1.23 1.47 1.42 1.35 1.29
Efficiency (%) 46.65 52.43 52.78 50.73 48.36 47.50 45.31 46.90 46.34 45.73
Frequency (MHz) 2200 2300                
Peak Gain (dBi) 1.25 1.04                
Efficiency (%) 49.82 50.67                

3D Radiation Patterns

600Mhz

700Mhz

800Mhz

900Mhz

1575Mhz

1602Mhz

1750Mhz

1990Mhz

2100Mhz

2200Mhz

2300Mhz


2D Radiation Patterns

600Mhz

700Mhz

800Mhz

900Mhz

1575Mhz

1602Mhz

1750Mhz

1990Mhz

2100Mhz

2200Mhz

2300Mhz