TH80B-SMA90

TH80B-SMA90

Inquiry

  • Product Description
  • Product Feature
  • Product Specification

GENERAL DESCRIPTION

Model No
TH80B-SMA90(M)

Below is a table summarizing the antenna design specification.


Mechanical Properties

Parameter Description
Antenna Type External Antenna
Antenna Material TPU OR ASA
Touch Type Screw Type
Connector Type SMA 90˚(Male)
Antenna Dimensions 57.1mm ±0.3
Antenna Color Black
Operating Temperature Range -40˚C~+85˚C
Storage Temperature Range -40˚C~+85˚C

Electrical Properties

Parameter Description
Frequency Band 698 ~960/1710~2690MHz
Nominal Impedance 50 ohm
Polarization Vertical
Return Loss Please See Data-1
V.S.W.R 6.0:1 (ON GND 215x126x18mm)
Peak Gain -3~3.7 dbi
Note: Gain includes the cable loss

Appearance


FREQUENCY




Frequency (MHz) 698 704 710 716 720 725 730 734 740 746
Peak Gain (dBi) -2.1 -2.5 -2.8 -2.9 -3.0 -3.0 -2.9 -2.8 -2.5 -2.0
Efficiency (%) 24.0 22.9 22.2 23.3 23.9 24.7 24.9 25.1 25.7 27.7
Frequency (MHz) 756 765 772 777 782 787 791 806 821 824
Peak Gain (dBi) -1.3 -0.8 -0.3 0.1 0.4 0.6 0.6 1.9 1.7 1.6
Efficiency (%) 30.8 32.9 35.3 38.1 40.7 42.4 43.1 58.7 57.9 57.5
Frequency (MHz) 836 849 862 869 880 894 900 915 925 940
Peak Gain (dBi) 1.7 1.8 1.9 2.1 2.1 2.1 2.2 2.1 2.3 2.4
Efficiency (%) 59.0 60.8 59.6 61.5 60.5 58.2 59.7 57.8 57.9 58.5
Frequency (MHz) 960 1560 1565 1575 1585 1595 1602 1610 1710 1730
Peak Gain (dBi) 2.1 -1.1 -0.8 -0.3 0.1 0.5 0.7 1.0 2.7 2.6
Efficiency (%) 56.1 27.9 30.2 34.0 37.5 40.5 43.0 46.1 67.4 69.7
Frequency (MHz) 1750 1770 1785 1805 1840 1850 1880 1910 1920 1930
Peak Gain (dBi) 2.4 2.4 2.3 2.2 2.0 2.0 2.3 2.6 2.7 2.8
Efficiency (%) 70.9 71.3 71.2 70.9 70.6 70.8 71.7 69.5 68.9 68.9
Frequency (MHz) 1950 1960 1980 1995 2110 2140 2170 2300 2325 2350
Peak Gain (dBi) 3.0 3.0 3.0 3.0 3.6 3.7 3.6 2.7 2.6 2.5
Efficiency (%) 68.7 68.5 68.6 68.2 74.2 75.4 76.7 68.1 68.7 69.0
Frequency (MHz) 2375 2400 2500 2515 2535 2555 2570 2595 2620 2630
Peak Gain (dBi) 2.4 2.1 2.0 2.0 1.9 1.8 1.9 2.0 2.2 2.2
Efficiency (%) 68.1 66.6 70.7 67.8 65.8 64.8 64.4 65.9 68.5 69.2
Frequency (MHz) 2655 2680 2690              
Peak Gain (dBi) 2.4 2.4 2.4              
Efficiency (%) 68.7 68.7 68.9              
698Mhz:
756Mhz:
806Mhz:
880Mhz:
900Mhz:
915Mhz:
925Mhz:
960Mhz:
1710Mhz:
1880Mhz:
1980Mhz:
2110Mhz:
2170Mhz
2300Mhz
2400Mhz
2500Mhz
2570Mhz
2630Mhz
2690Mhz